Phone: National Helpline No 1800 425 00 000
Bank’s Profile
A BRIEF HISTORY OF THE BANK SINCE ITS INCORPORATION
1907 | · Bank was incorporated on March 5, 1907 with an Authorized Capital of Rs 20 lakhs and commenced its business on August 15, 1907.· In the year 1907, the Indian Bank Ltd. had the tree ‘Banyan’ as a part of its emblem denoting an all around progress, growth (far and wide) and an ever increasing prosperity. | |
1921 | · Bank’s capital was raised to Rs 60 lakhs from Rs 20 lakhs. | |
1932 | · Bank celebrated its Silver Jubilee.· Bank opened its first overseas operations in Colombo. | |
1941 | · Singapore branch was opened. | |
1957 | · Bank celebrated its Golden Jubilee. | |
1967 | · Bank celebrated its Diamond Jubilee. | |
1978 | · Bank’s logo comprising of three circling arrows arranged around a central point was approved. | |
1982 | · Bank celebrated its Platinum Jubilee. | |
1990 | · Bank of Thanjavur Ltd. (BoT) with 157 branches was amalgamated with the Bank. | |
2006 | · The centenary year celebration was inaugurated by His Excellency the President of India Shri. A P J Abdul Kalam on 4th September. | |
2007 | · Bank went in for Initial Public Offer in February, 2007. | |
2008 | · Achieved 100 per cent Core Banking Solutions (CBS) compliant. | |
2019 |
|
|
2020 | · Bank commenced its operation as an amalgamated entity from 1st April 2020. The integration of CBS systems of both the Banks was completed on 14.02.2021. | |
2022 | · Bank’s Global Business surpassed Rs 10 lakh Cr. |
Information and photos taken from the site: www.indianbank.in/#!